- Exchange Rates
- Currency Converter
Unio Exports
Chaksibari Marg, Thamel, Kathmandu, Nepal
(in front of Kathmandu Guest House)
Phone: +977-1-4700288, 4701249
Mobile:+977-9841385232 (Mr. Ganesh Devkota)
Mobile: +977-9849001361 (Mrs.Laxmi Devkota)
Email: info@unionepal.com, unioganesh@wlink.com.np
Website:www.unionepal.com
Air Cargo |
||
Service |
To nearest destination Airport. |
|
Transit Time |
4-10 Days |
Depending on the season and flight availability |
Carrier/Airlines |
Gulf, Singapore, Qatar, Thai ,Nepal Airlines ,Korean Airlines,& other international Airlines |
|
Insurance |
Auto insured by the airlines for USD 20 per kg or value of invoice whichever is less. |
|
Weight/Volume |
No limit bishal |
765 | Honolulu | USA | N/A | 2630 | 793 | 642.15 | 572.5 | 0 | 0 | 502.85 |
327 | Los Angeles | USA | LAX | 2630 | 638.25 | 487.4 | 417.75 | 0 | 0 | 348.15 |
329 | New York | USA | NYC | 2630 | 545.4 | 425.5 | 355.9 | 0 | 0 | 294 |
1141 | Phoenix | USA | PHX | 2630 | 653.75 | 502.85 | 433.25 | 0 | 0 | 363.6 |
1142 | Pittsburgh | USA | PIT | 2630 | 560.9 | 441 | 371.35 | 0 | 0 | 309.45 |
401 | Saint Petersburg | USA | PIE | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
330 | San Francisco | USA | SFO | 2630 | 638.25 | 487.4 | 417.75 | 0 | 0 | 348.15 |
331 | Seattle | USA | SEA | 2630 |
638.25 |
487.4 | 417.75 | 0 | 0 | 348.15 |
50 | Bordeaux | France | BOD | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
1185 | Lille | France | LIL | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
1186 | Limoges | France | N/A | 1857 | 352 | 282.4 | 0 | 0 | 0 | 208.9 |
383 | Lyons | France | LYS | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
788 | Marseille | France | MRS | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
391 | Mulhouse | France | MLH | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
790 | Nantes | France | NTE | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
394 | Nice | France | NCE | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
397 | Paris | France | CDG | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
405 | Strasbourg | France | SXB | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
409 | Toulouse | France | TRS | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
1146 | Barcelona | Spain | BCN | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
1184 | Las Palmas | Spain | LPA | 1857 | 359.75 | 286.25 | 0 | 0 | 0 | 212.75 |
384 | Madrid | Spain | MAD | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
1220 | Valencia | Spain | VLC | 1857 | 348.15 | 274.65 | 0 | 0 | 0 | 201.15 |
1166 | Florence | Italy | FLR | 1857 | 344.25 | 274.65 | 0 | 0 | 0 | 201.15 |
389 | Milan | Italy | LIN | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
1199 | Palermo | Italy | N/A | 1857 | 348.15 | 274.65 | 0 | 0 | 0 | 201.15 |
1203 | Pisa | Italy | PSA | 1857 | 344.25 | 274.65 | 0 | 0 | 0 | 201.15 |
399 | Rome | Italy | ROM | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
1218 | Turin | Italy | TRN | 1857 | 344.25 | 274.65 | 0 | 0 | 0 | 201.15 |
1155 | Chengdu | Taiwan | CTU | 1547 | 356.7 | 267.5 | 0 | 0 | 0 | 0 |
780 | Kaohsiung | Taiwan | N/A | 1547 | 363.6 | 282.4 | 0 | 0 | 0 | 201.15 |
797 | Taipei | Taiwan | TPE | 1547 | 336.55 | 251.45 | 0 | 0 | 0 | 193.41 |
396 | Oslo | Norway | OSL | 1857 | 359.75 | 278.5 | 0 | 0 | 0 | 205 |
762 | Calgary | Canada | YYC | 2630 | 646 | 491.25 | 421.65 | 0 | 0 | 352 |
763 | Edmonton | Canada | YEG | 2630 | 653.75 | 499 | 425.5 | 0 | 0 | 355.9 |
764 | Halifax | Canada | N/A | 2630 | 762.05 | 580.25 | 499 | 0 | 0 | 413.9 |
328 | Montreal | Canada | YMX | 2630 | 731.1 | 557.05 | 475.8 | 0 | 0 | 394.55 |
766 | Ottawa | Canada | N/A | 2630 | 723.35 | 549.3 | 471.95 | 0 | 0 | 390.7 |
767 | Toronto | Canada | YYZ | 2630 | 711.75 | 541.55 | 464.2 | 0 | 0 | 386.8 |
768 | Vancouver | Canada | YVR | 2630 | 638.25 | 487.4 | 417.75 | 0 | 0 | 348.15 |
769 | Winnipeg | Canada | N/A | 2630 | 676.95 | 518.35 | 441 | 0 | 0 | 367.5 |
414 | Fukuoka | Japan | FUK | 1547 | 531.25 | 394.7 | 0 | 0 | 0 | 0 |
415 | Kagoshima | Japan | KOJ | 1547 | 633.1 | 477.9 | 0 | 0 | 0 | 0 |
416 | Nagoya | Japan | NGO | 1547 | 526.85 | 398.2 | 0 | 0 | 0 | 0 |
417 | Okinawa | Japan | OKA | 1547 | 734.95 | 537.25 | 0 | 0 | 0 | 0 |
418 | Osaka | Japan | OSA | 1547 | 398.45 | 301.7 | 0 | 0 | 0 | 0 |
419 | Sapporo | Japan | SPK | 1547 | 650.8 | 478.8 | 0 | 0 | 0 | 0 |
799 | Tokyo | Japan | TYO | 1547 | 398.45 | 301.7 | 0 | 0 | 0 | 0 |
1150 | Busan | Korea | PUS | 1547 | 398.45 | 301.7 | 0 | 0 | 0 | 185.68 |
794 | Seoul | Korea | SEL | 1547 | 398.45 | 301.7 | 0 | 0 | 0 | 185.68 |
346 | Beijing | China | BJS | 1547 | 274.65 | 205 | 0 | 0 | 0 | 193.41 |
1169 | Guangzhou | China | GAN | 1547 | 216.6 | 162.45 | 0 | 0 | 0 | 139.26 |
795 | Shanghai | China | SHA | 1547 | 282.4 | 208.9 | 0 | 0 | 0 | 193.41 |
1224 | Xiamen | China | XMN | 1547 | 280.1 | 210.15 | 0 | 0 | 0 | 0 |
335 | Adelaide | Australia | ADL | 1547.3 | 430.15 | 322.61 | 0 | 0 | 0 | 237.51 |
352 | Brisbane | Australia | BRI | 1547.3 | 460.32 | 345.05 | 0 | 0 | 0 | 237.51 |
1161 | Darwin | Australia | N/A | 1547.3 | 365.16 | 274.65 | 0 | 0 | 0 | 237.51 |
388 | Melbourne | Australia | MEL | 1547.3 | 430.15 | 322.61 | 0 | 0 | 0 | 237.51 |
398 | Perth | Australia | PER | 1547 | 377.54 | 283.16 | 0 | 0 | 0 | 210.43 |
407 | Sydney | Australia | SYD | 1547.3 | 430.15 | 322.61 | 0 | 0 | 0 | 237.51 |
Note:
- Please note that attached rates is in NPR/Kg only.
- Rates are fixed as per the IATA and are applicable to all the Airlines except Lufthansa Air Cargo.
- The rates are subject to change without prior notice.
- The construction exchange rate against Nepalese rupees will be 72.85600.
- Airline charge is US$ 20.00 per shipment as a DBC fee on freight collect basis. ( The rate may differ with other Airlines)
-
Fuel and security Surcharge will be extra and it differ from Airlines to Airlines.
- The Airlines follow the IATA rules with regards to the gross and volumetric weight and charge on the basis whichever is higher. BxWxH(cm3 divided by 6000=Volumetric weight (kgs).